Availability: | |
---|---|
Quantity: | |
Features:
The industry-leading multi-fluorescence channel design enhances the multiple target detection and multi-channel fluorescence signal collection functions of the digital PCR system.Rapidly integrated automated image analysis system.
Instrument model list | SG8-3000 (8 throughput) | SG-2000 (16 throughput) | SG32-2000 (32 throughput) |
Dscanner3-1000 (three-color fluorescence) | DropX-2130 | Didi DX-2030 | DropX-2230 |
Dscanner4-1000 (four-color fluorescence) | DropX-2140 | Drop DX-2044 | Didi DX-2040 |
Dscanner5-1000 (five-color fluorescence) | DropX-2150 | Didi DX-2050 | DropX-2250 |
Specification:
Performance | Specification |
droplets for each reaction | Around 20,000 |
droplet volume | <1nL |
PCR thermal cycle | 40PCR <90 minutes (maximum temperature rise 10℃/S, maximum temperature drop 6℃/S) |
Optical detection | Photosensitive element |
Fluorescence channel | 3-channel FAM/SYBR Green, HEX/VIC, CY5 4-channel FAM/SYBR Green, HEX/VIC, ROX and CY5 5 channels FAM/SYBR Green, HEX/VIC, ROX, CY5 and CY 5.5 |
Sensitivity | 0.01% |
Dynamic Range | 5 logs |
Quantization accuracy | ±10% |
Additional features | Can be upgraded to an integrated system with a robotic arm to eliminate the manual transfer of microfluidic chips from the sample preparation station to the chip scanner. |
Sample throughput per run | 8/16/32 |
Features:
The industry-leading multi-fluorescence channel design enhances the multiple target detection and multi-channel fluorescence signal collection functions of the digital PCR system.Rapidly integrated automated image analysis system.
Instrument model list | SG8-3000 (8 throughput) | SG-2000 (16 throughput) | SG32-2000 (32 throughput) |
Dscanner3-1000 (three-color fluorescence) | DropX-2130 | Didi DX-2030 | DropX-2230 |
Dscanner4-1000 (four-color fluorescence) | DropX-2140 | Drop DX-2044 | Didi DX-2040 |
Dscanner5-1000 (five-color fluorescence) | DropX-2150 | Didi DX-2050 | DropX-2250 |
Specification:
Performance | Specification |
droplets for each reaction | Around 20,000 |
droplet volume | <1nL |
PCR thermal cycle | 40PCR <90 minutes (maximum temperature rise 10℃/S, maximum temperature drop 6℃/S) |
Optical detection | Photosensitive element |
Fluorescence channel | 3-channel FAM/SYBR Green, HEX/VIC, CY5 4-channel FAM/SYBR Green, HEX/VIC, ROX and CY5 5 channels FAM/SYBR Green, HEX/VIC, ROX, CY5 and CY 5.5 |
Sensitivity | 0.01% |
Dynamic Range | 5 logs |
Quantization accuracy | ±10% |
Additional features | Can be upgraded to an integrated system with a robotic arm to eliminate the manual transfer of microfluidic chips from the sample preparation station to the chip scanner. |
Sample throughput per run | 8/16/32 |
content is empty!